Very fast digital 2D rigid motion estimation directly on continuous k-space data using an RNN (2024), in: Biomedical Signal Processing and Control, 87:Part B | und ,
[DOI] [Bib|RIS] [URL] |
A modularization concept for mobile robots in search and rescue applications, in: 2023 IEEE International Symposium on Safety, Security, and Rescue Robotics (SSRR), IEEE, 2023 | , , , , , und ,
[Bib|RIS] |
Augmenting Image-Guided Procedures through In Situ Visualization of 3D Ultrasound via a Head-Mounted Display (2023), in: Sensors, 23:4(2168) | , , , und ,
![]() [DOI] [Bib|RIS] |
Automatic Glasgow Coma Score Determination for Mobile Robots (2023), in: Biomedical Engineering / Biomedizinische Technik, 68:s1(64) | , , , und ,
![]() [DOI] [Bib|RIS] [URL] |
Deep Reinforcement Learning for Autonomous Navigation in Intralogistics, 2023 | , , , , , und ,
![]() [Bib|RIS] [URL] |
DIN SPEC 91477-1 Robotersysteme für den Einsatz in Schadenslagen – Teil 1: Allgemeine Anforderungen, Beuth Verlag, 2023 | , , , , , , und ,
[Bib|RIS] |
DIN SPEC 91477-2 Robotersysteme für den Einsatz in Schadenslagen – Teil 2: Anforderungen an Roboter in der Brandbekämpfung, Beuth Verlag, 2023 | , , , , , , und ,
[Bib|RIS] |
Electroanatomical mapping after cardiac radioablation for treatment of incessant electrical storm: a case report within the RAVENTA trial (2023), in: Strahlentherapie und Onkologie | , , , , , , und ,
[DOI] [Bib|RIS] |
Generation of 3D models of victims within their surroundings at rescue sites (2023), in: Current Directions in Biomedical Engineering, 9:1(634--637) | , und ,
![]() [DOI] [Bib|RIS] [URL] |
Interim analysis of a multi-center multi-platform feasibility trial (2023), in: Strahlentherapie und Onkologie | , , , , , , , , , , , , , , , , , , , , , , und ,
[Bib|RIS] |
Landmark tracking in 4D ultrasound using generalized representation learning (2023), in: Int J CARS, 18(493-500) | , und ,
![]() [DOI] [Bib|RIS] |
Landmark-Based Generation of Common Ultrasound Views and 17-Segment Model from Cardiac Computed Tomography (2023), in: Current Directions in Biomedical Engineering, 9:1(61-64) | , , , , und ,
[DOI] [Bib|RIS] |
Large area robotically assisted optical coherence tomography (LARA-OCT) for skin imaging with MHz-OCT surface tracking, in: Optical Coherence Tomography and Coherence Domain Optical Methods in Biomedicine XXVII, San Francisco, USA, Seiten 123670C, SPIE, 2023 | , , , , , , und ,
[DOI] [Bib|RIS] |
Navigation with Polytopes: A Toolbox for Optimal Path Planning with Polytope Maps and B-spline Curves (2023), in: Sensors, 23:7(3532) | , , , und ,
![]() [DOI] [Bib|RIS] |
Quality Assurance Process for the Fusion of Electroanatomical Mapping and Radiotherapy Planning Imaging Data in Cardiac Radioablation (2023), in: Physics and Imaging in Radiation Oncology, 25 | , , , , , , , , , , , , , , , , , , , , , und ,
[DOI] [Bib|RIS] |
Reproducible target transfer from electroanatomic mapping to radiotherapy planning systems for cardiac radioablation - cross-validation for the RAVENTA trial (2023), in: EP Europace, 25 | , , , , , , , , , , , , , und ,
[DOI] [Bib|RIS] |
Towards Realistic 3D Ultrasound Synthesis: Deformable Augmentation using Conditional Variational Autoencoders (2023), in: IEEE 36th International Symposium on Computer-Based Medical Systems (CBMS)(821-826) | , , und ,
![]() [DOI] [Bib|RIS] |
Zielübertragung vom elektroanatomischen Mapping auf das Planungs-CT für die kardiale stereotaktische Strahlentherapie – Kreuzvalidierung zweier Software-Ansätze für die RAVENTA-Studie, 2023 | , , , , , , , , , , , , , , , , , , , , und ,
[Bib|RIS] |
Zielübertragung vom elektroanatomischen Mapping auf Strahlentherapie-Planungssysteme für die kardiale Radioablation – Kreuzvalidierung zweier Ansätze für die RAVENTA-Studie, 2023 | , , , , , , , , , , , , , , , , , , , und ,
[Bib|RIS] |
A safe control architecture based on robust model predictive control for autonomous driving, in: 2022 American Control Conference (ACC), IEEE, Seiten 914--919, 2022 | , , , und ,
[Bib|RIS] |
Aortic Valve Leaflet Shape Synthesis With Geometric Prior From Surrounding Tissue (2022), in: Frontiers in Cardiovascular Medicine, 9(772222) | , und ,
![]() [DOI] [Bib|RIS] |
Cerebellar transcranial current stimulation-an intraindividual comparison of different techniques (2022), in: Frontiers Neuroscience | , , , , , , und ,
[DOI] [Bib|RIS] [URL] |
CLINICAL INVESTIGATION Treatment Planning for Cardiac Radioablation: Multicenter Multiplatform Benchmarking for the RAdiosurgery for VENtricular TAchycardia (RAVENTA) Trial (2022), in: International Journal of Radiation Oncology Biology Physics | , , , , , , , , , , , , , , , , , , , , , , , und ,
![]() [Bib|RIS] |
End-To-End Deep Reinforcement Learning for First-Person Pedestrian Visual Navigation in Urban Environments, The 2022 IEEE-RAS International Conference on Humanoid Robots, 2022 | , , , , und ,
![]() [Bib|RIS] |
Generalized Automatic Probe Alignment based on 3D Ultrasound, in: Current Directions in Biomedical Engineering, Seiten 58-61, 2022 | , und ,
![]() [DOI] [Bib|RIS] |
HoloLens 1 vs. HoloLens 2: Improvements in the New Model for Orthopedic Oncological Interventions (2022), in: Sensors, 22:13 | , , , , , , , und ,
![]() [DOI] [Bib|RIS] [URL] |
Hybrid Learning of Time-Series Inverse Dynamics Models for Locally Isotropic Robot Motion (2022), in: IEEE Robotics and Automation Letters | und ,
![]() [DOI] [Bib|RIS] [URL] |
Intelligent ultrasonic-aspirator for CNS/ tumor tissue differentiation – a feasibility study using machine learning, in: 73. Jahrestagung der Deutschen Gesellschaft für Neurochirurgie (DGNC), Joint Meeting mit der Griechischen Gesellschaft für Neurochirurgie, Köln, 2022 | , , , und ,
[DOI] [Bib|RIS] |
Robust tube-based LPV-MPC for autonomous lane keeping (2022), in: IFAC-PapersOnLine, 55:35(103--108) | , , und ,
[Bib|RIS] |
Toward intraoperative tissue classification: exploiting signal feedback from an ultrasonic aspirator for brain tissue differentiation (2022), in: International Journal of Computer Assisted Radiology and Surgery | , , , , und ,
![]() [DOI] [Bib|RIS] |
Treatment Planning for Cardiac Radioablation: Multicenter Multiplatform Benchmarking for the XXX Trial (to appear) (2022), in: International Journal of Radiation Oncology*Biology*Physics | , , , , , , , , , , , , , , , , , , , und ,
[Bib|RIS] |
UltrARsound: In-situ visualisation of live ultrasound images using HoloLens 2 (2022), in: International Journal of Computer Assisted Radiology and Surgery | , , , und ,
[DOI] [Bib|RIS] |
Using Deep Neural Networks to Improve Contact Wrench Estimation of Serial Robotic Manipulators in Static Tasks (2022), in: Frontiers in Robotics and AI, 9 | , , und ,
![]() [DOI] [Bib|RIS] [URL] |
Using Deep Reinforcement Learning with Automatic Curriculum Learning for Mapless Navigation in Intralogistics (2022), in: Applied Sciences special issue "Intelligent Robotics", 12:6(3153) | , , , , und ,
[DOI] [Bib|RIS] |
3D Guidance Including Shape Sensing of a Stentgraft System, in: Bildverarbeitung für die Medizin 2021, Seiten 34--34, Springer Vieweg, Wiesbaden, 2021 | , , , , , , , , , und ,
[Bib|RIS] |
Automatic Segmentation of the Femoral Artery from 2D Ultrasound Images, in: Student Conference on Medical Engineering Science, Medical Informatics, Biomedical Engineering and Auditory Technology 2021, Infinite Science Publishing GmbH, 2021 | , , und ,
[Bib|RIS] |
B-spline path planner for safe navigation of mobile robots, in: 2021 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), IEEE, Prague, Seiten 339-345, 2021 | , , , , und ,
[DOI] [Bib|RIS] |
Comparison of Representation Learning Techniques for Tracking in time resolved 3D Ultrasound, in: Proceedings of Medical Imaging with Deep Learning (MIDL) 2021, 2021 | , und ,
![]() [DOI] [Bib|RIS] [URL] |
Cross Data Set Generalization of Ultrasound Image Augmentation using Representation Learning: A Case Study, in: Current Directions in Biomedical Engineering, Seiten 755-758, 2021 | , , und ,
![]() [DOI] [Bib|RIS] |
Discrete Pseudohealthy Synthesis: Aortic Root Shape Typification and Type Classification with Pathological Prior, in: Proceedings of Medical Imaging with Deep Learning (MIDL) 2021, PMLR, Seiten 252--267, 2021 | und ,
[Bib|RIS] |
Hardness properties of pig esophagus at nanoscale using atomic force microscopy (2021), in: Journal of Medical Biomechanics, 36:1(68-72) | , , und ,
[Bib|RIS] |
Instrument localisation for endovascular aneurysm repair: Comparison of two methods based on tracking systems or using imaging (2021), in: The International Journal of Medical Robotics and Computer Assisted Surgery, 17:6(e2327) | , , , , , , , , , und ,
[DOI] [Bib|RIS] |
Interactive Human-Robot Skill Transfer: A Review of Learning Methods and User Experience (2021), in: Advanced Intelligent Systems | , , , , , und ,
[DOI] [Bib|RIS] [URL] |
Interdisciplinary clinical target volume generation for cardiac radioablation: Multi-center benchmarking for the RAdiosurgery for VENtricular TAchycardia (RAVENTA) trial (2021), in: International Journal of Radiation Oncology • Biology • Physics, 110:3(745-756) | , , , , , , , , , , , , , , , , , , , , , , , , und ,
[DOI] [Bib|RIS] |
Is there a loss in quality between a whole-day face-to-face instructor-led seminar with group work and an instructor-led distance-learning alterna-tive?, in: Deutsche Gesellschaft für Biomedizinische Technik: 55th Annual Conference, Seiten 262, 2021 | ,
[DOI] [Bib|RIS] |
Medical Device Development for Children and Young People—Reviewing the Challenges and Opportunities (2021), in: Pharmaceutics, 13:12(2178) | , , , , , , , , , , , , , , und ,
[DOI] [Bib|RIS] |
Medical Robotics for Ultrasound Imaging: Current Systems and Future Trends (2021), in: Current Robotics Reports, 2(55-71) | , , , , und ,
![]() [DOI] [Bib|RIS] |
Method of Configuring a Fire Locator Device and Method of Operating a Fire Fighting System | , , , und ,
[Bib|RIS] |
Modern Applications of 3D/4D Ultrasound Imaging in Radiotherapy, Kapitel Automation and robotics in ultrasound-guided radiotherapy, Seiten 9.1--9.27, IOP Publishing, 2021 | , und ,
[DOI] [Bib|RIS] |
Predictive exoskeleton control for arm-motion augmentation based on probabilistic movement primitives combined with a flow controller (2021), in: IEEE Robotics and Automation Letters (RA-L)(1--8) | , , , und ,
[Bib|RIS] [URL] |
Sequential U-Net Architecture for Automatic Femoral Artery Segmentation in Ultrasound Images (2021), in: Current Directions in Biomedical Engineering, 7:1(158-161) | , und ,
![]() [DOI] [Bib|RIS] |
SKID RAW: Skill Discovery from Raw Trajectories (2021), in: IEEE Robotics and Automation Letters (RA-L)(1--8) | , , und ,
[Bib|RIS] [URL] |
Stability Guarantees for Translational Thrust-Propelled Vehicles Dynamics Through NMPC Designs (2021), in: IEEE Transactions on Control Systems Technology, 29:1(207-219) | , und ,
[DOI] [Bib|RIS] |
Stabilizing a multicopter using an NMPC design with a relaxed terminal region (2021), in: IFAC-PapersOnLine, 54:6(126-132) | und ,
[DOI] [Bib|RIS] [URL] |
Study on friction behavior at the interface between prosthetic socket and liner (2021), in: Acta of Bioengineering and Biomechanics, 23:1(83-93) | , , , und ,
[DOI] [Bib|RIS] |
Superimposing holograms on real world objects using HoloLens 2 and its depth camera (2021), in: Current Directions in Biomedical Engineering, 7:1(111--115) | , und ,
[DOI] [Bib|RIS] |
Tightening polytopic constraint in MPC designs for mobile robot navigation, in: 2021 25th International Conference on System Theory, Control and Computing (ICSTCC), Seiten 407-412, 2021 | und ,
[DOI] [Bib|RIS] |
Towards automated ultrasound imaging – robotic image acquisition in liver and prostate for long-term motion monitoring (2021), in: Physics in Medicine & Biology, 66:9(094002) | , , , und ,
![]() [DOI] [Bib|RIS] |
Towards machine learning-based tissue differentiation using an ultrasonic aspirator, in: CARS 2021: computer assisted radiology and surgery proceedings of the 35th international Congress and exhibition Munich, Germany, June 21–25, 2021, Seiten 107-108, 2021 | , , , und ,
![]() [DOI] [Bib|RIS] |
Tumor-dose-rate variations during robotic radiosurgery of oligo and multiple brain metastases (2021), in: Springer, 197(581-591) | , , , , , , , , , , , , und ,
![]() [DOI] [Bib|RIS] |
Ultrasound Medical Imaging: Comparison of Methods for Adjusting Speed of Sound of Human Tissue in Water, in: Student Conference on Medical Engineering Science, Medical Informatics, Biomedical Engineering and Auditory Technology 2021, Infinite Science Publishing GmbH, 2021 | , und ,
![]() [Bib|RIS] |
Using Probabilistic Movement Primitives in analyzing human motion differences under Transcranial Current Stimulation (2021), in: Frontiers Robot. AI - Humanoid Robotics | , , , , und ,
[DOI] [Bib|RIS] |
3D catheter guidance including shape sensing for endovascular navigation, in: Medical Imaging 2020: Image-Guided Procedures, Robotic Interventions, and Modeling, Seiten 1131504, 2020 | , , , , , , , , und ,
![]() [Bib|RIS] [URL] |
A 3D Slicer module for calibration of spatially tracked 3D ultrasound probes, in: International Journal of Computer Assisted Radiology and Surgery, Munich, Seiten S14-S16, 2020 | , , , , und ,
![]() [DOI] [Bib|RIS] |
A novel Chlorophyll Fluorescence based approach for Mowing Area Classification (2020), in: IEEE Sensors Journal | , , und ,
[DOI] [Bib|RIS] [URL] |
Abstract: 3D catheter guidance including shape sensing for endovascular navigation, in: Bildverarbeitung für die Medizin 2020, 2020 | , , , , , , , , und ,
![]() [Bib|RIS] [URL] |
ACNMP: Flexible Skill Formation with Learning from Demonstration and Reinforcement Learning via Representation Sharing, Virtual Conference, Conference on Robot Learning (CoRL), 2020 | , , , , und ,
[Bib|RIS] [URL] |
Automatic Attention-based Class Hierarchy Construction for Deep Image Classification, Universität zu Lübeck, 2020 | ,
[Bib|RIS] |
Catheter pose-dependent virtual angioscopy images for endovascular aortic repair: validation with a video graphics array (VGA) camera, in: Current Directions in Biomedical Engineering, Seiten 20200010, De Gruyter, 2020 | , , , , , und ,
![]() [DOI] [Bib|RIS] |
Efficient Body Registration Using Single-View Range Imaging and Generic Shape Templates (2020), in: 54th Annual Conference of the German Society for Biomedical Engineering (BMT 2020), 6:3(119-122) | , und ,
[DOI] [Bib|RIS] [URL] |
Evolutionary training and abstraction yields algorithmic generalization of neural computers (2020), in: Nature Machine Intelligence | , und ,
[DOI] [Bib|RIS] |
Exploiting Chlorophyll Fluorescense for Building Robust low-Cost Mowing Area Detectors (2020), in: IEEE SENSORS Conference(4) | , , und ,
[Bib|RIS] [URL] |
Flat trajectory design and tracking with saturation guarantees: a nano-drone application (2020), in: International Journal of Control, 93:6(1266-1279) | , und ,
[DOI] [Bib|RIS] [URL] |
From whole-day face-to-face instructor-led seminars with group work to successful instructor-led distance-learning alternatives, in: Deutsche Gesellschaft für Biomedizinische Technik: 54th Annual Conference, 2020 | ,
[Bib|RIS] |
Fully Data-Driven Pseudohealthy Synthesis for Planning Valve-Sparing Aortic Root Reconstruction using Conditional Variational Autoencoders (2020), in: Current Directions in Biomedical Engineering, 6:3(284 - 287) | , und ,
[DOI] [Bib|RIS] |
Hierarchical Control of a Quadcopter under Stuck Actuator Fault (2020), in: IFAC-PapersOnLine, 53:2(4258-4263) | , , , und ,
[DOI] [Bib|RIS] [URL] |
Learning Hierarchical Acquisition Functions for Bayesian Optimization, Las Vegas, USA, Proceedings of International Conference on Intelligent Robots and Systems (IROS), 2020 | , , , und ,
[Bib|RIS] [URL] |
Learning Local Feature Descriptions in 3D Ultrasound, in: 2020 IEEE 20th International Conference on Bioinformatics and Bioengineering (BIBE), IEEE Computer Society, Seiten 323-330, 2020 | , , und ,
[DOI] [Bib|RIS] |
Localization of endovascular tools in X-ray images from a motorized C-arm. Visualization on HoloLens, Lübeck University of Applied Sciences and Universität zu Lübeck, 2020 | ,
![]() [Bib|RIS] |
Localization of endovascular tools in X-ray images using a motorized C-arm: visualization on HoloLens, in: Current Directions in Biomedical Engineering, Seiten 20200029, De Gruyter, 2020 | , , , , , , , und ,
![]() [DOI] [Bib|RIS] |
Measuring the micromechanical properties of esophageal mucosa with atomic force microscopy (2020), in: Biosurface and Biotribology, 6:4(97-103) | , und ,
[DOI] [Bib|RIS] |
Multicopter Attitude Control through NMPC Design with Guaranteed Stability (2020), in: IFAC-PapersOnLine, 53:2(6101-6106) | , und ,
[DOI] [Bib|RIS] [URL] |
Parameter Optimization for Loop Closure Detection in Closed Environments (2020), in: Workshop Paper at the International Conference on Intelligent Robots and Systems (IROS)(8) | , , , und ,
[Bib|RIS] [URL] |
Radiosurgery for ventricular tachycardia: preclinical and clinical evidence and study design for a German multi‐center multi‐platform feasibility trial (RAVENTA) (2020), in: Clinical Research in Cardiology | , , , , , , , , , , , , , , , , , und ,
[DOI] [Bib|RIS] |
REAL-2019: Robot open-Ended Autonomous Learning competition (2020), in: Proceedings of Machine Learning Research(142-152) | , , , , und ,
[Bib|RIS] [URL] |
Rendering of ultrasound volumes on augmented reality glasses, Lübeck University of Applied Sciences and Universität zu Lübeck, 2020 | ,
![]() [Bib|RIS] |
Robotized ultrasound imaging of the peripheral arteries – a phantom study, in: Current Directions in Biomedical Engineering, Seiten 20200033, De Gruyter, 2020 | , , , , und ,
![]() [DOI] [Bib|RIS] |
Sample-Efficient Covariance Matrix Adaptation Evolutional Strategy via Simulated Rollouts in Neural Networks, Berlin, Germany, Proceedings of International Conference on Advances in Signal Processing and Artificial Intelligence (ASPAI), 2020 | , , , , , und ,
![]() [DOI] [Bib|RIS] [URL] |
Target tracking accuracy and latency with different 4D ultrasound systems – a robotic phantom study (2020), in: Current Directions in Biomedical Engineering, 6:1 | , , und ,
![]() [DOI] [Bib|RIS] [URL] |
The Lubricating Function of Mucin at the Gastroscope Device-Esophagus Interface (2020), in: Tribology Letters, 68:3(1-10) | , , , und ,
[DOI] [Bib|RIS] |
Three-dimensional guidance including shape sensing of a stentgraft system for endovascular aneurysm repair (2020), in: International Journal of Computer Assisted Radiology and Surgery, 15(1033-1042) | , , , , , , , , , und ,
![]() [Bib|RIS] |
Tracking Performance of 4D Ultrasound Systems with Real-Time Streaming Interfaces - A Robotic Phantom Study, in: Medical Physics, Annual Meeting of the American Association of Physicists in Medicine (AAPM), 2020 | , , und ,
[Bib|RIS] |
Trajectory Tracking for a Multicopter under a Quaternion Representation (2020), in: IFAC-PapersOnLine, 53:2(5731-5736) | , , und ,
[DOI] [Bib|RIS] [URL] |
Visual servoing for semi-automated 2D ultrasound scanning of peripheral arteries, in: Proc AUTOMED (2020), Infinite Science Publishing GmbH, 2020 | , , , , , , und ,
![]() [DOI] [Bib|RIS] |
A comparison of streaming methods for the Microsoft HoloLens, in: Tagungsgband der 18. Jahrestagung der Deutschen Gesellschaft für Computer- und Roboterassistierte Chirurgie (CURAC), Reutlingen (Germany), Seiten 212-216, Oliver Burgert, Hochschule Reutlingen, Bernhard Hirt, Universität Tübingen, 2019 | , , , , , , und ,
![]() [Bib|RIS] |
A stabilizing NMPC design for thrust-propelled vehicles dynamics via feedback linearization, in: 2019 American Control Conference (ACC), Seiten 2909-2914, 2019 | , und ,
[DOI] [Bib|RIS] |
Abstract: HoloLens Streaming of 3D Data from Ultrasound Systems to Augmented Reality Glasses, in: Bildverarbeitung für die Medizin 2019, Seiten 231, 2019 | , , , und ,
![]() [Bib|RIS] [URL] |
An augmented reality guidance system for endovascular aortic repair: first steps in reducing radiation exposure, in: Proceedings of the 33rd International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'19), 2019 | , , , , , , , , und ,
![]() [Bib|RIS] |
An augmented reality guidance system for endovascular aortic repair: first steps in reducing radiation exposure, 2019 | ,
![]() [Bib|RIS] |
Assessment of 4D Ultrasound Systems for Image-guided Radiation Therapy – Image Quality, Framerates and CT Artifacts, German Society for Biomedical Engineering, 2019 | , , , und ,
[Bib|RIS] |
Augmented Reality navigierte endovaskuläre Chirurgie – das NavEVAR-Projekt, in: 35. Jahrestagung der Deutschen Gesellschaft für Gefäßchirurgie und Gefäßmedizin, 2019 | , , , , , , , , , und ,
![]() [Bib|RIS] |
Bewegungsmuster und Tracking im Herzen – ICD-Elektroden, Ultraschall und MRT (Presentation), 2019 | ,
[Bib|RIS] |
Boosting the effect of reward on cognitive control using TMS over the left IFJ (2019), in: Neuropsychologia, 125(109 - 115) | , , , , und ,
[DOI] [Bib|RIS] [URL] |
Cataglyphis ant navigation strategies solve the global localization problem in robots with binary sensors, Prague, Czech Republic, Proceedings of International Conference on Bio-inspired Systems and Signal Processing (BIOSIGNALS), 2019 | , , und ,
[Bib|RIS] [URL] |
Catheter navigation and augmented reality visualisation for endovascular aneurysm repair procedures, 2019 | , , , , , , , , , , , , und ,
![]() [Bib|RIS] |
Catheter pose-dependent virtual angioscopy images visualized on augmented reality glasses (2019), in: Current Directions in Biomedical Engineering, 5:1(289-292) | , , , und ,
![]() [DOI] [Bib|RIS] |
Cluster Analysis in Latent Space: Identifying Personalized Aortic Valve Prosthesis Shapes using Deep Representations (2019), in: Proceedings of Machine Learning Research, 102(236--249) | , , und ,
![]() [Bib|RIS] |
Deep Learning for Prediction of Diaphragm Activity from the Surface Electromyogram (2019), in: Current Directions in Biomedical Engineering, 5:1(17-20) | , , , , und ,
![]() [DOI] [Bib|RIS] |
Development of HoloLens Mount for Third-Person Perspective and Augmented Reality Application for Endovascular Aortic Repair Procedures, in: Student Conference on Medical Engineering Science, Medical Informatics, Biomedical Engineering and Auditory Technology 2019, Lübeck (Germany), Seiten 47-50, Infinite Science Publishing GmbH, 2019 | , , , , und ,
![]() [Bib|RIS] [URL] |
Dynamic Control Strategies for Cable-Driven Master Slave Robots, in: Proceedings on Minimally Invasive Surgery, Luebeck, Germany, Luebeck, Germany, 2019 | , , und ,
[DOI] [Bib|RIS] |
Ergebnisse einer Akzeptanzumfrage zur Roboter-assistierten Ultraschalldiagnostik unter Gefäßmedizinern, Deutsche Gesellschaft für Chirurgie, 2019 | , und ,
[Bib|RIS] |
Experimental visualization of vascular structures with Microsoft Hololens – Set-up for navigated contrast agent and radiation-sparing endovascular procedures (NAV-CARS EVAR), in: European Journal of Vascular and Endovascular Surgery, Seiten e104, 2019 | , , , , , und ,
![]() [Bib|RIS] |
First steps into catheter guidance including shape sensing for endovascular aneurysm repair procedures, in: European Journal of Vascular and Endovascular Surgery (Book of Abstracts - The European Society for Vascular Surgery 33rd Annual Meeting 2019), Hamburg (Germany), Seiten e610-e611, 2019 | , , , , , , , , , , , und ,
![]() [DOI] [Bib|RIS] |
Generating Healthy Aortic Root Geometries from Ultrasound Images of the Individual Pathological Morphology Using Deep Convolutional Autoencoders (2019), in: Computing in Cardiology | , und ,
[Bib|RIS] |
Head Movement Detection from Radial k-Space Lines using Convolutional Neural Networks - A Digital Phantom Study (2019), in: Annual Meeting of the International Society of Magnetic Resonance in Medicine | , , , und ,
![]() [Bib|RIS] |
HoloLens: Third-person Perspective, in: Student Conference on Medical Engineering Science, Medical Informatics, Biomedical Engineering and Auditory Technology 2019, Lübeck (Germany), Seiten 51-54, Infinite Science Publishing GmbH, 2019 | , , , und ,
![]() [Bib|RIS] |
Human Forehead Recognition: A Novel Biometric Modality based on NIR Laser Backscattering Feature Image using Deep Transfer Learning (2019), in: IET Biometrics, online first | , , und ,
![]() [DOI] [Bib|RIS] |
In-vivo treatment accuracy analysis of active motion-compensated liver SBRT through registration of plan dose to post-therapeutic MRI-morphologic alterations (2019), in: Radiotherapy and Oncology, 134(158-165) | , , , , , , , , , , , , , und ,
![]() [Bib|RIS] [URL] |
Inspection Trajectory Planning for 3D Structures under a Mixed-Integer Framework, in: 2019 IEEE 15th International Conference on Control and Automation (ICCA), Seiten 1349-1354, 2019 | , , und ,
[DOI] [Bib|RIS] |
Integrating Label Uncertainty in Ultrasound Image Classification using Weighted Support Vector Machines (2019), in: Current Directions in Biomedical Engineering, 5:1(285 - 287) | , und ,
![]() [DOI] [Bib|RIS] |
Intrinsic Motivation and Mental Replay enable Efficient Online Adaptation in Stochastic Recurrent Networks (2019), in: Neural Networks - Elsevier, 109(67-80) | , und ,
[DOI] [Bib|RIS] [URL] |
Loop Closure Detection in Closed Environments, European Conference on Mobile Robots (ECMR 2019), 2019 | , , und ,
[Bib|RIS] |
Medical robotics simulation framework for application-specific optimal kinematics (2019), in: Current Directions in Biomedical Engineering, 5:1(145-148) | , , und ,
[DOI] [Bib|RIS] [URL] |
MO-K-303-3: Continuous long-term imaging with robotic 4D ultrasound for motion compensation in radiotherapy and beyond, in: Medical Physics, Annual Meeting of the American Association of Physicists in Medicine (AAPM), Seiten E287-E288, 2019 | , , und ,
![]() [Bib|RIS] |
Monosynaptic Hippocampal-Prefrontal Projections Contribute to Spatial Memory Consolidation in Mice (2019), in: The Journal of Neuroscience, 39(2158-18) | , , , , , , und ,
[DOI] [Bib|RIS] |
NAV EVAR Auf dem Weg zur strahlungsfreien Stentgraft Implantation, in: WÜMEK 2019, Würzburg (Germany), 2019 | , , , , , , , , , und ,
![]() [Bib|RIS] |
On the use of a computed-torque control law for the terminal region of an NMPC scheme, in: 2019 American Control Conference (ACC), Seiten 1008-1013, 2019 | , und ,
[DOI] [Bib|RIS] |
Reliable hierarchical control for multicopter systems, Université Grenoble Alpes, 2019 | ,
[Bib|RIS] [URL] |
Robotics from the bench – Research for ultrasound automation with augmented reality visualization, in: 17th Three-Country Conference Minimally Invasive Surgery MIC 2019, 2019 | , , , und ,
![]() [Bib|RIS] [URL] |
Robotik: automatisierte Verfahren in der Gefäßmedizin (2019), in: Gefäßchirurgie, 24(557–563) | , und ,
![]() [DOI] [Bib|RIS] [URL] |
Robust motion tracking of deformable targets in the liver using binary feature libraries in 4D ultrasound, in: Current Directions in Biomedical Engineering, German Society for Biomedical Engineering, Seiten 601-604, 2019 | , , , und ,
![]() [DOI] [Bib|RIS] |
See what you treat – 4D ultrasound imaging for real-time motion compensation in the liver, Universität zu Lübeck, 2019 | ,
[Bib|RIS] |
Sparse Annotations with Random Walks for U-Net Segmentation of Biodegradable Bone Implants in Synchrotron Microtomograms (2019), in: arXiv preprint arXiv:1908.04173 | , , , , , , , , , , und ,
![]() [Bib|RIS] |
SU-F-303-3: Assessment of CT artefacts caused by matrix array transducers for intra-modality registration in 4D ultrasound-guided radiotherapy, in: Medical Physics, Annual Meeting of the American Association of Physicists in Medicine (AAPM), Seiten E132-E133, 2019 | , , und ,
![]() [Bib|RIS] |
A visual probe positioning tool for 4D ultrasound-guided radiotherapy, IEEE Engineering in Medicine and Biology Society (EMBS), 2018 | , , , , , , und ,
[DOI] [Bib|RIS] |
An SVR-based Data-driven Leaflet Modeling Approach for Personalized Aortic Valve Prosthesis Development (2018), in: Computing in Cardiology, 45 | , , , und ,
![]() [Bib|RIS] |
Augmented reality in aortic repair – First steps in reducing radiation exposure, 2018 | ,
[Bib|RIS] [URL] |
Deep transfer learning for aortic root dilation identification in 3D ultrasound images (2018), in: Current Directions in Biomedical Engineering, 4:1(71-74) | , und ,
![]() [Bib|RIS] |
Effective angular constrained trajectory generation for thrust-propelled vehicles, in: 2018 European Control Conference (ECC), Seiten 1833-1838, 2018 | , und ,
[DOI] [Bib|RIS] |
Efficient Registration of High-Resolution Feature Enhanced Point Clouds (2018), in: IEEE Transactions on Pattern Analysis and Machine Intelligence, 41:5(1102-1115) | , , , und ,
![]() [DOI] [Bib|RIS] |
Image-based analysis of individual movement patterns of C. elegans (2018), in: International Conference on Systems Biology 2018 | , , , und ,
[Bib|RIS] |
Inverse Reinforcement Learning via Nonparametric Spatio-Temporal Subgoal Modeling (2018), in: Journal of Machine Learning Research (JMLR) | , , und ,
[Bib|RIS] |
Investigating MLC tracking in stereotactic arrhythmic radioablation (STAR) treatments for atrial fibrillation (2018), in: Physics in Medicine and Biology, 63:19(195008) | , , , , , , und ,
[DOI] [Bib|RIS] |
Investigation of the XCAT phantom as a validation tool in cardiac MRI tracking algorithms (2018), in: Physica Medica, 45:1(44-51) | , , , und ,
![]() [DOI] [Bib|RIS] [URL] |
Learning motion artefacts in non - Cartesian magnetic resonance imaging (2018), in: Biomedical Technology/Biomedizinische Technik, 63:S1(S280) | , , und ,
[DOI] [Bib|RIS] |
Learning to Categorize Bug Reports with LSTM Networks, in: Proceedings of the International Conference on Advances in System Testing and Validation Lifecycle (VALID), Nice, France, Seiten 6, XPS (Xpert Publishing Services), 2018 | ,
![]() [Bib|RIS] [URL] |
