Ratzeburger Allee 160 23562 Lübeck Gebäude 64, Raum 97 (EG)
|
![]() |
Achim Schweikard studied Mathematics at Hamburg University and University of Paris XI.
He obtained his PhD from Technical University of Berlin in 1989.
After that he worked as a research associate at the department of computer science at
Stanford university, within a joint appointment between Stanford's departments of
neurosurgery and computer science. In 1994 he joined Technical University of Munich
(TU Munich) as an Associate Professor. In 2002 he joined Luebeck University as a
Full Professor. He is the inventor of numerous technologies in medical robotics. His
invention of correlation-based tracking for cancer radiosurgery has started to become
the standard of care in cancer radiosurgery. A very large number of cancer patients
worldwide has now been treated with this new highly accurate method. His research areas
of interest include medical robotics and artificial intelligence methods.
Interim analysis of a multi-center multi-platform feasibility trial (2023), in: Strahlentherapie und Onkologie | , , , , , , , , , , , , , , , , , , , , , , and ,
[Bib|RIS] |
Quality Assurance Process for the Fusion of Electroanatomical Mapping and Radiotherapy Planning Imaging Data in Cardiac Radioablation (2023), in: Physics and Imaging in Radiation Oncology, 25 | , , , , , , , , , , , , , , , , , , , , , and ,
[DOI] [Bib|RIS] |
Zielübertragung vom elektroanatomischen Mapping auf das Planungs-CT für die kardiale stereotaktische Strahlentherapie – Kreuzvalidierung zweier Software-Ansätze für die RAVENTA-Studie, 2023 | , , , , , , , , , , , , , , , , , , , , and ,
[Bib|RIS] |
Zielübertragung vom elektroanatomischen Mapping auf Strahlentherapie-Planungssysteme für die kardiale Radioablation – Kreuzvalidierung zweier Ansätze für die RAVENTA-Studie, 2023 | , , , , , , , , , , , , , , , , , , , and ,
[Bib|RIS] |
CLINICAL INVESTIGATION Treatment Planning for Cardiac Radioablation: Multicenter Multiplatform Benchmarking for the RAdiosurgery for VENtricular TAchycardia (RAVENTA) Trial (2022), in: International Journal of Radiation Oncology Biology Physics | , , , , , , , , , , , , , , , , , , , , , , , and ,
![]() [Bib|RIS] |
Treatment Planning for Cardiac Radioablation: Multicenter Multiplatform Benchmarking for the XXX Trial (to appear) (2022), in: International Journal of Radiation Oncology*Biology*Physics | , , , , , , , , , , , , , , , , , , , and ,
[Bib|RIS] |
Interdisciplinary clinical target volume generation for cardiac radioablation: Multi-center benchmarking for the RAdiosurgery for VENtricular TAchycardia (RAVENTA) trial (2021), in: International Journal of Radiation Oncology • Biology • Physics, 110:3(745-756) | , , , , , , , , , , , , , , , , , , , , , , , , and ,
[DOI] [Bib|RIS] |
Towards automated ultrasound imaging – robotic image acquisition in liver and prostate for long-term motion monitoring (2021), in: Physics in Medicine & Biology, 66:9(094002) | , , , and ,
![]() [DOI] [Bib|RIS] |
Tumor-dose-rate variations during robotic radiosurgery of oligo and multiple brain metastases (2021), in: Springer, 197(581-591) | , , , , , , , , , , , , and ,
![]() [DOI] [Bib|RIS] |
A novel Chlorophyll Fluorescence based approach for Mowing Area Classification (2020), in: IEEE Sensors Journal | , , and ,
[DOI] [Bib|RIS] [URL] |
Exploiting Chlorophyll Fluorescense for Building Robust low-Cost Mowing Area Detectors (2020), in: IEEE SENSORS Conference(4) | , , and ,
[Bib|RIS] [URL] |
Parameter Optimization for Loop Closure Detection in Closed Environments (2020), in: Workshop Paper at the International Conference on Intelligent Robots and Systems (IROS)(8) | , , , and ,
[Bib|RIS] [URL] |
Radiosurgery for ventricular tachycardia: preclinical and clinical evidence and study design for a German multi‐center multi‐platform feasibility trial (RAVENTA) (2020), in: Clinical Research in Cardiology | , , , , , , , , , , , , , , , , , and ,
[DOI] [Bib|RIS] |
Assessment of 4D Ultrasound Systems for Image-guided Radiation Therapy – Image Quality, Framerates and CT Artifacts, German Society for Biomedical Engineering, 2019 | , , , and ,
[Bib|RIS] |
Cataglyphis ant navigation strategies solve the global localization problem in robots with binary sensors, Prague, Czech Republic, Proceedings of International Conference on Bio-inspired Systems and Signal Processing (BIOSIGNALS), 2019 | , , and ,
[Bib|RIS] [URL] |
Dynamic Control Strategies for Cable-Driven Master Slave Robots, in: Proceedings on Minimally Invasive Surgery, Luebeck, Germany, Luebeck, Germany, 2019 | , , and ,
[DOI] [Bib|RIS] |
Human Forehead Recognition: A Novel Biometric Modality based on NIR Laser Backscattering Feature Image using Deep Transfer Learning (2019), in: IET Biometrics, online first | , , and ,
![]() [DOI] [Bib|RIS] |
Loop Closure Detection in Closed Environments, European Conference on Mobile Robots (ECMR 2019), 2019 | , , and ,
[Bib|RIS] |
Medical robotics simulation framework for application-specific optimal kinematics (2019), in: Current Directions in Biomedical Engineering, 5:1(145-148) | , , and ,
[DOI] [Bib|RIS] [URL] |
MO-K-303-3: Continuous long-term imaging with robotic 4D ultrasound for motion compensation in radiotherapy and beyond, in: Medical Physics, Annual Meeting of the American Association of Physicists in Medicine (AAPM), pages E287-E288, 2019 | , , and ,
![]() [Bib|RIS] |
Robotics from the bench – Research for ultrasound automation with augmented reality visualization, in: 17th Three-Country Conference Minimally Invasive Surgery MIC 2019, 2019 | , , , and ,
![]() [Bib|RIS] [URL] |
Robust motion tracking of deformable targets in the liver using binary feature libraries in 4D ultrasound, in: Current Directions in Biomedical Engineering, German Society for Biomedical Engineering, pages 601-604, 2019 | , , , and ,
![]() [DOI] [Bib|RIS] |
SU-F-303-3: Assessment of CT artefacts caused by matrix array transducers for intra-modality registration in 4D ultrasound-guided radiotherapy, in: Medical Physics, Annual Meeting of the American Association of Physicists in Medicine (AAPM), pages E132-E133, 2019 | , , and ,
![]() [Bib|RIS] |
A visual probe positioning tool for 4D ultrasound-guided radiotherapy, IEEE Engineering in Medicine and Biology Society (EMBS), 2018 | , , , , , , and ,
[DOI] [Bib|RIS] |
An SVR-based Data-driven Leaflet Modeling Approach for Personalized Aortic Valve Prosthesis Development (2018), in: Computing in Cardiology, 45 | , , , and ,
![]() [Bib|RIS] |
Efficient Registration of High-Resolution Feature Enhanced Point Clouds (2018), in: IEEE Transactions on Pattern Analysis and Machine Intelligence, 41:5(1102-1115) | , , , and ,
![]() [DOI] [Bib|RIS] |
Image-based analysis of individual movement patterns of C. elegans (2018), in: International Conference on Systems Biology 2018 | , , , and ,
[Bib|RIS] |
Relationship between NIR laser power and the human forehead tissue backscattering image features, in: Biophotonics: Photonic Solutions for Better Health Care VI, Strasbourg (France), pages 136, SPIE, 2018 | , and ,
![]() [DOI] [Bib|RIS] [URL] |
Treatment planning for spinal radiosurgery (2018), in: Strahlentherapie und Onkologie("") | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and ,
[Bib|RIS] [URL] |
WE-HI-KDBRB1-02: Characterization of 4D ultrasound systems with streaming interfaces for real-time motion compensation in radiotherapy, in: Medical Physics, Annual Meeting of the American Association of Physicists in Medicine (AAPM), pages E644, 2018 | , , and ,
[Bib|RIS] |
An experimental method for evaluation of aortic leaflet shape models for personalized aortic valve prostheses development (2017), in: 10. Jahrestagung der Deutschen Gesellschaft fuer Biomechanik(114) | , , and ,
[Bib|RIS] |
Combining Deformation Modeling and Machine Learning for Personalized Prosthesis Size Prediction in Valve-Sparing Aortic Root Reconstruction (2017), in: Lecture Notes in Computer Science, 10263(461-470) | , , and ,
![]() [Bib|RIS] |
Data-driven leaflet modeling for personalized aortic valve prostheses development (2017), in: Biomedical Engineering / Biomedizinische Technik, 62(403-411) | , , and ,
[Bib|RIS] |
Deep Convolutional Neural Network Approach for Forehead Tissue Thickness Estimation from NIR Laser Backscattering Images, in: Proceedings of the 51st DGBMT Annual Conference, Dresden, Germany, pages submitted, 2017 | , and ,
[Bib|RIS] |
Force sensitive robotics for automated ultrasonic diagnostics and therapy, Joint conference of the German, Austrian and Swiss Societies for Biomedical Engineering, Dresden, pages s103-s108, De Gruyter, 2017 | , , , and ,
![]() [DOI] [Bib|RIS] |
MO-DE-708-6: In-vivo comparison of real-time 4D ultrasound tracking with electromagnetic transponders in the liver during free breathing, in: Medical Physics, Annual Meeting fo the American Association of Physicists in Medicine (AAPM), pages 3069, 2017 | , , , , , and ,
![]() [Bib|RIS] |
Patient identification using a near-infrared laser scanner, in: Medical Imaging 2017: Image-Guided Procedures, Robotic Interventions, and Modeling, SPIE, Orlando, FL, pages 101352L, SPIE, 2017 | , , and ,
![]() [DOI] [Bib|RIS] |
Simplified deformation models for personalization of valve-sparing aortic root reconstruction (2017), in: 10. Jahrestagung der Deutschen Gesellschaft fuer Biomechanik(120) | , and ,
[Bib|RIS] |
Simultaneous acquisition of 4D ultrasound and wireless electromagnetic tracking for in-vivo accuracy validation (2017), in: Current Directions in Biomedical Engineering, 3:2(75-78) | , , , , , and ,
![]() [DOI] [Bib|RIS] |
Towards X-ray free endovascular interventions - using HoloLens for on-line holographic visualisation (2017), in: Healthcare Technology Letters, 4:5(184-187) | , , , and ,
![]() [DOI] [Bib|RIS] [URL] |
An improved tracking framework for ultrasound probe localization in image-guided radiosurgery (2016), in: Current Directions in Biomedical Engineering, 2:1(409-413) | , , , , and ,
![]() [DOI] [Bib|RIS] |
Dosimetric Implications of Residual Tracking Errors during Robotic SBRT of Liver Metastases (2016), in: International Journal of Radiation Oncology • Biology • Physics(accepted) | , , , , , , , , , , and ,
[DOI] [Bib|RIS] |
Echtzeit-Lokalisation in simulierten und realen MRT-Daten für nicht invasive Radiochirurgie des Herzens in einem MR-Linac, in: Abstractband, Jahrestagung Deutsche Gesellschaft für Medizinische Physik (DGMP), 2016 | , , , , , , and ,
[Bib|RIS] |
Enhanced Optical Head Tracking for Cranial Radiotherapy: Supporting Surface Registration by Cutaneous Structures (2016), in: International Journal of Radiation Oncology, Biology, Physics, 95:2(810-817) | , , , , , , , , and ,
![]() [DOI] [Bib|RIS] |
GPU-based real-time 3D workspace generation of arbitrary serial manipulators, in: IEEE 2016 2nd International Conference on Control, Automation and Robotics (ICCAR), pages 56-61, 2016 | , , and ,
[DOI] [Bib|RIS] |
Multifactorial Modeling of Impairment of Evoked Gamma Range Oscillations in Schizophrenia (2016), in: Frontiers | , and ,
![]() [DOI] [Bib|RIS] |
Online 4D ultrasound guidance for real-time motion compensation by MLC tracking (2016), in: Medical Physics(5695-5704) | , , , , and ,
![]() [DOI] [Bib|RIS] |
P28: Towards 6dof tracking of deformable objects for 4D ultrasound-guided radiation therapy, in: Australasian Physical & Engineering Sciences in Medicine, Sydney, Australia, Springer Netherlands, 2016 | , and ,
![]() [DOI] [Bib|RIS] |
Prediction of individual aortic root prosthesis size: Deformation modeling as an alternative to direct estimation (2016), in: Dreiländertagung BMT 2016 | , , and ,
[Bib|RIS] |
Robotic intra-fractional US guidance for liver SABR: system design, beam avoidance, and clinical imaging (2016), in: Medical Physics(5951-5963) | , , , , , , , , and ,
![]() [Bib|RIS] |
Robots with seven degrees of freedom: Is the additional DoF worth it?, in: IEEE 2016 2nd International Conference on Control, Automation and Robotics (ICCAR), pages 80-84, 2016 | , , and ,
[DOI] [Bib|RIS] |
Robust inverse kinematics by configuration control for redundant manipulators with seven DoF, in: IEEE 2016 2nd International Conference on Control, Automation and Robotics (ICCAR), pages 49-55, 2016 | , , and ,
[DOI] [Bib|RIS] |
SU-G-JeP3-08: Robotic System for Ultrasound Tracking in Radiation Therapy (2016), in: Medical Physics, 43:6(3672-3672) | , , and ,
[DOI] [Bib|RIS] |
TH-AB-202-05: BEST IN PHYSICS (JOINT IMAGING-THERAPY): First Online Ultrasound-Guided MLC Tracking for Real-Time Motion Compensation in Radiotherapy, in: Medical Physics, Annual Meeting of the American Association of Physicists in Medicine (AAPM), pages 3857-3857, 2016 | , , , , and ,
[DOI] [Bib|RIS] |
Towards real-time MRI-guided 3D localization of deforming targets for non-invasive cardiac radiosurgery (2016), in: Physics in Medicine and Biology, 61:22(7848-63) | , , , , , , , and ,
![]() [DOI] [Bib|RIS] |
Treatment Planning Considerations for Robotic Guided Cardiac Radiosurgery for Atrial Fibrillation (2016), in: Cureus, 8:7(e705) | , , , , , , , , , , , and ,
![]() [DOI] [Bib|RIS] |
4D Ultrasound Image Guidance for Cardiac Radiosurgery, in: International Workshop on Ultrasound Guidance in Radiotherapy, Cookham, UK, 2015 | , , , and ,
[Bib|RIS] |
A Study of Gaussian Noise Effects on Skin Thickness Measurement, in: Proceedings of the 49th DGBMT Annual Conference, Lübeck, Germany, pages S190, 2015 | , , , and ,
![]() [DOI] [Bib|RIS] |
An Approach to Improve Accuracy of Optical Tracking Systems in Cranial Radiation Therapy (2015), in: Cureus, 7:1(e239) | , , , , and ,
![]() [DOI] [Bib|RIS] |
An Electronically Configurable Multi-Channel tACS Device, in: 88. Kongress der Deutschen Gesellschaft für Neurologie, Deutsche Gesellschaft für Neurologie (DGN), Duesseldorf, Germany, 2015 | , , , , and ,
![]() [Bib|RIS] |
Analysis of feature stability for laser-based determination of tissue thickness, in: Advanced Biomedical and Clinical Diagnostic and Surgical Guidance Systems XIII, San Francisco, CA, pages 93130Q, 2015 | , , , , and ,
![]() [DOI] [Bib|RIS] |
Augmented reality system for robotic ultrasound guidance of external beam radiation therapy, in: Proceedings of the 29th International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'15), Barcelona, Spain, 2015 | , , , and ,
[Bib|RIS] |
Calibration of galvanometric laser scanners using statistical learning methods, in: Bildverarbeitung für die Medizin, Berlin, Heidelberg, New York, pages 467-472, Springer, 2015 | , , , , , and ,
![]() [DOI] [Bib|RIS] |
Closed-loop transcranial alternating current stimulation of slow oscillations (2015), in: Current Directions in Biomedical Engineering, 1:1(85-88) | , , , and ,
![]() [DOI] [Bib|RIS] |
Data-driven Learning for Calibrating Galvanometric Laser Scanners (2015), in: IEEE Sensors Journal, 15:10(5709-5717) | , , , and ,
![]() [DOI] [Bib|RIS] |
Dosimetrischer Einfluss von residualen Trackingfehlern in der robotergestützten Radiochirurgie von Lebertumoren, in: 21. Jahrestagung der Deutschen Gesellschaft für Radioonkologie (DEGRO), Deutsche Gesellschaft für Radioonkologie (DEGRO), Hamburg, Germany, 2015 | , , , , , , and ,
[Bib|RIS] |
Echtzeit-Zielverfolgung für nicht invasive MRT-gestützte Herzradiochirurgie, in: 21. Jahrestagung der deutschen Gesellschaft für Radioonkologie, Deutsche Gesellschaft für Radioonkologie e.V. (DEGRO), Hamburg, Germany, 2015 | , , , , , , , , and ,
[Bib|RIS] |
Efficient Estimation of Tissue Thicknesses using Sparse Approximation for Gaussian Processes, in: 37th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC '15), EMBS, Milano, Italy, pages 7015-7018, IEEE, 2015 | , , , and ,
![]() [DOI] [Bib|RIS] |
Enhanced Tissue Thickness Computation by Exploiting Local Neighborhoods, in: Proceedings of the 29th International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'15), Barcelona, Spain, 2015 | , , , , and ,
![]() [Bib|RIS] |
Enriching 3D optical surface scans with prior knowledge: tissue thickness computation by exploiting local neighborhoods (2015), in: International Journal of Computer Assisted Radiology and Surgery, 11:4(569-579) | , , , , and ,
![]() [DOI] [Bib|RIS] |
Investigation of Treatment Interferences of a Novel Robotic Ultrasound Radiotherapy Guidance System with Clinical VMAT Plans for Liver SBRT Patients (2015), in: Medical Physics(3561) | , , and ,
[DOI] [Bib|RIS] |
Medical Robotics, Springer, 2015 | and ,
[Bib|RIS] [URL] |
Microstructure of the superior longitudinal fasciculus predicts stimulation-induced interference with on-line motor control (2015), in: Neuroimage, accepted for publication | , , , , , , , , and ,
[Bib|RIS] |
Modeling Electric Fields for Focal Transcranial Electrical Stimulation, in: 88. Kongress der Deutschen Gesellschaft für Neurologie, Deutsche Gesellschaft für Neurologie (DGN), Duesseldorf, Germany, 2015 | , , , , and ,
![]() [Bib|RIS] |
Optical localization of the human skull for cranial radiation therapy, in: Varian Research Partnership Symposium, Varian Medical, 2015 | , , , , and ,
[Bib|RIS] |
Patient localization for robotized ultrasound-guided radiation therapy, in: Imaging and Computer Assistance in Radiation Therapy, ICART 2015, 18th International Conference on Medical Image Computing and Computer-Assisted Intervention - MICCAI, pages 105-112, 2015 | , , and ,
![]() [Bib|RIS] |
Ray Interpolation for Generic Triangulation Based on a Galvanometric Laser Scanning System, in: 2015 IEEE International Symposium on Biomedical Imaging, New York, pages 1419-1422, IEEE, 2015 | , , , , and ,
![]() [DOI] [Bib|RIS] |
Tissue Segmentation from Head MRI: A Ground Truth Validation for Feature-Enhanced Tracking, in: Proceedings of the 49th DGBMT Annual Conference, Lübeck, Germany, pages S184, 2015 | , , , and ,
![]() [DOI] [Bib|RIS] |
Tissue segmentation from head MRI: a ground truth validation for feature-enhanced tracking (2015), in: Current Directions in Biomedical Engineering, 1:1(228-231) | , , , and ,
![]() [DOI] [Bib|RIS] |
Transcranial magnetic stimulation reveals complex cognitive control representations in the rostral frontal cortex (2015), in: Neuroscience, 300(425 - 431) | , , , and ,
[DOI] [Bib|RIS] [URL] |
A comparison of different hardware design approaches for feature-supported optical tracking with respect to angular dependencies, in: 56th Annual Meeting of the AAPM, pages 204, 2014 | , , , , and ,
![]() [DOI] [Bib|RIS] |
A Unified Approach For Respiratory Motion Prediction and Correlation with Multi-Task Gaussian Processes, in: IEEE International Workshop on Machine Learning for Signal Processing, Reims, France, pages 1--6, 2014 | , , , , and ,
![]() [DOI] [Bib|RIS] |
Accuracy analysis for triangulation and tracking based on time-multiplexed structured light (2014), in: Medical Physics, 41:8(082701) | , , , , and ,
[DOI] [Bib|RIS] |
An approach for patient specific modeling of the aortic valve leaflets, in: BioMedTec Studierendentagung, 2014 | , , , , and ,
[Bib|RIS] |
An approach for patient specific modeling of the aortic valve leaflets, GRIN Verlag, 2014 | , , , , and ,
[Bib|RIS] |
Angle influence and compensation for marker-less head tracking based on laser scanners, in: Proceedings of the 28th International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'14), Fukuoka, Japan, pages 62-63, 2014 | , , , , and ,
![]() [Bib|RIS] |
Computational Multifactoriality in a Detailed Neural Network Model Resembling Centre-Surround Suppression Deficits in Schizophrenia, in: BMC Neuroscience, 2014 | , and ,
[Bib|RIS] |
Controlling motion prediction errors in radiotherapy with relevance vector machine (2014), in: International Journal of Computer Assisted Radiology and Surgery(in press) | , and ,
![]() [DOI] [Bib|RIS] |
Exploiting probabilistic uncertainty measures for respiratory motion prediction, in: Proceedings of the 28th International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'14), Fukuoka, Japan, pages 59, 2014 | , and ,
![]() [Bib|RIS] |
Gaussian Process models for respiratory motion compensation, in: Proceedings of the 28th International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'14), Fukuoka, Japan, pages 286-287, 2014 | , , and ,
![]() [Bib|RIS] |
Kalman Filter based Head Tracking for Cranial Radiation Therapy with low-cost Range-Imaging Cameras, in: Bildverarbeitung für die Medizin 2014, Aachen, Germany, pages 324-329, Springer, 2014 | , , and ,
![]() [DOI] [Bib|RIS] |
Measuring cranial soft tissue thickness with MRI or pressure-compensated tracked ultrasound (2014), in: British Journal of Medicine and Medical Research, 4:4(937-948) | , , , , and ,
![]() [Bib|RIS] |
Multi-task Gaussian process models for biomedical applications, in: Proceedings of the International Conference on Biomedical and Health Informatics (IEEE BHI), Valencia, Spain, pages 492-495, 2014 | , , , and ,
![]() [DOI] [Bib|RIS] [URL] |
Multi-task Gaussian Processes for Multivariate Physiological Time-Series Analysis (2014), in: IEEE Transactions on Biomedical Engineering, 62:1(314--322) | , , , and ,
![]() [DOI] [Bib|RIS] [URL] |
Multivariate respiratory motion prediction (2014), in: Physics in Medicine and Biology, 59:20(6043) | , , , and ,
![]() [Bib|RIS] |
Radiotherapy beyond cancer: Target localization in real-time MRI and treatment planning for cardiac radiosurgery (2014), in: Medical Physics, 41:12(120702-1-8) | , , , , , , , and ,
![]() [DOI] [Bib|RIS] [URL] |
Respiratory motion prediction with surface EMG features, in: Proceedings of the 28th International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'14), Fukuoka, Japan, pages 290-291, 2014 | , , and ,
![]() [Bib|RIS] |
Tissue Thickness Estimation for High Precision Head-Tracking using a Galvanometric Laser Scanner - A Case Study, in: 36th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC '14), EMBS, Chicago, IL, pages 3106-3109, IEEE, 2014 | , , , , , and ,
![]() [Bib|RIS] |
Towards Closed-Loop Transcranial Alternating Current Stimulation, in: 87. Kongress der Deutschen Gesellschaft für Neurologie, Deutsche Gesellschaft für Neurologie (DGN), Munich, Germany, 2014 | , , , and ,
![]() [Bib|RIS] |
Treatment planning for cardiac radiosurgery – initial human simulations, in: Joint Conference of the SGSMP, DGMP and ÖGMP, Swiss, German and Austrian Society of Medical Physics (SSRMP, DGMP, ÖGMP), Zürich, Switzerland, 2014 | , , , , , , , , , , and ,
[Bib|RIS] |
Ultrahigh-resolution, high-speed spectral domain optical coherence phase microscopy (2014), in: Optics Letters, 39:1(45-47) | , , , , and ,
[DOI] [Bib|RIS] |
WE-G-BRF-09: Force- and Image-Adaptive Strategies for Robotised Placement of 4D Ultrasound Probes, in: 56th Annual Meeting of the AAPM, pages 523, 2014 | , , and ,
[DOI] [Bib|RIS] |
A Rehabilitation System for Training based on Visual Feedback Distortion, in: Converging Clinical and Engineering Research: Proceedings of the International Conference on Neurorehabilitation ({ICNR}) 2012, Toledo, Spain, pages 299-303, Springer, 2013 | , , , and ,
[DOI] [Bib|RIS] |
Accuracy of object tracking based on time-multiplexed structured light, in: 12. Jahrestagung der Deutschen Gesellschaft für Computer- und Roboterassistierte Chirurgie (CURAC), CURAC, Innsbruck, Austria, pages 139-142, 2013 | , , , , and ,
![]() [Bib|RIS] |
An improvement for the scanning process in high accuracy head tracking, in: 12. Jahrestagung der Deutschen Gesellschaft für Computer- und Roboterassistierte Chirurgie (CURAC), CURAC, Innsbruck, Austria, pages 179-182, 2013 | , , , , and ,
![]() [Bib|RIS] |
Atemphasenabhängige Prädiktionsfehler in der extrakraniellen stereotaktischen Strahlentherapie, Deutschen Gesellschaft für Radioonkologie (DEGRO), Berlin, Germany, 2013 | , , , , and ,
![]() [Bib|RIS] |
Center-Surround Interactions in a Network Model of Layer 4Cα of Primary Visual Cortex, in: BMC Neuroscience, 2013 | , and ,
[Bib|RIS] |
Correlation and variation of a multi-modal sensor setup for respiratory motion prediction and correlation, in: 55th Annual Meeting & Exhibition of AAPM, American Association of Physicists in Medicine (AAPM), Indianapolis, USA, pages 186, 2013 | , , , , and ,
![]() [DOI] [Bib|RIS] |
Design and evaluation of a highly accurate optical setup for backscatter analysis, in: 44. Jahrestagung der DGMP, DGMP, Cologne, Germany, pages 181-186, 2013 | , , , , and ,
![]() [Bib|RIS] |
Estimating soft tissue thickness from light-tissue interactions\textemdash a simulation study (2013), in: Biomedical Optics Express, 4:7(1176-1187) | , , and ,
![]() [DOI] [Bib|RIS] |
Evaluating and comparing algorithms for respiratory motion prediction (2013), in: Physics in Medicine and Biology, 58:11(3911-3929) | , , and ,
![]() [DOI] [Bib|RIS] |
Evaluation of the potential of multi-modal sensors for respiratory motion prediction and correlation, in: 35th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC 13), Osaka, Japan, pages 5678 - 5681, 2013 | , , , , and ,
![]() [DOI] [Bib|RIS] |
MO-D-144-02: Ultrasound Transducer Localization Using the CyberKnife's X-Ray System, in: 55th Annual Meeting of the AAPM, pages 405, 2013 | , , , , and ,
![]() [DOI] [Bib|RIS] |
Multi-modal respiratory motion prediction using sequential forward selection method, in: 12. Jahrestagung der Deutschen Gesellschaft für Computer- und Roboterassistierte Chirurgie (CURAC), CURAC, pages 183-187, 2013 | , , and ,
![]() [Bib|RIS] |
Optimal Coil Orientation for Transcranial Magnetic Stimulation (2013), in: PLoS ONE, 8:4(e60358) | , , , and ,
![]() [DOI] [Bib|RIS] |
Optimized order estimation for autoregressive models to predict respiratory motion, in: Proceedings of the 27th International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'13), Heidelberg, Germany, pages accepted for publication, 2013 | , and ,
![]() [Bib|RIS] |
Optimized order estimation for autoregressive models to predict respiratory motion (2013), in: International Journal of Computer Assisted Radiology and Surgery, 8:6(1037-1042) | , and ,
![]() [DOI] [Bib|RIS] |
Pilot-Phantomtest zur ultraschall-geführten robotergestützten Radiochirurgie, in: 44. Jahrestagung der DGMP, DGMP, Cologne, Germany, pages 122-123, 2013 | , , , and ,
![]() [Bib|RIS] |
Preliminary Study on Optical Feature Detection for Head Tracking in Radiation Therapy, in: 13th IEEE International Conference on BioInformatics and BioEngineering (BIBE), IEEE, Chania, Greece, pages 1-5, 2013 | , , , , and ,
![]() [DOI] [Bib|RIS] |
Radiosurgery to Create Lesions in the Pulmonary Vein Antrum: Preliminary Results in a Porcine Model and Possible Implications for the Treatment of Atrial Fibrillation, in: The SRS/SBRT Scientific Meeting 2013, 2013 | , , , , , , , , and ,
![]() [Bib|RIS] |
Real time contact-free and non-invasive tracking of the human skull\textemdash first light and initial validation, in: Applications of Digital Image Processing XXXVI, San Diego, CA, pages 88561G-1 - 88561G-8, 2013 | , , , , and ,
[DOI] [Bib|RIS] |
Respiratory Motion Compensation with Relevance Vector Machines, in: MICCAI 2013, Part II, MICCAI, Nagoya, Japan, pages 108-115, Springer, 2013 | , , and ,
![]() [DOI] [Bib|RIS] |
Skin thickness estimation for high precision optical head tracking during cranial radiation therapy\textemdash a simulation study, in: Proceedings of the 55th Annual Meeting of the {ASTRO}, ASTRO, Atlanta, GA, USA, pages S669, 2013 | , and ,
![]() [DOI] [Bib|RIS] |
Stimulus intensity for hand held and robotic transcranial magnetic stimulation (2013), in: Brain Stimulation, 6:3(315-321) | , , and ,
![]() [DOI] [Bib|RIS] |
Time-multiplexed structured light for head tracking, in: 44. Jahrestagung der DGMP, DGMP, Cologne, Germany, pages 199-202, 2013 | , , , , and ,
![]() [Bib|RIS] |
Towards high-accuracy head-tracking for radiation therapy, in: Varian Research Partnership Symposium, Varian Medical, Atlanta, GA, USA, pages accepted, Varian Research Partnership Symposium, 2013 | , , , , and ,
[Bib|RIS] |
Tracking post-error adaptation in the motor system by transcranial magnetic stimulation (2013), in: Neuroscience, 250(342-351) | , , , , , , and ,
![]() [DOI] [Bib|RIS] [URL] |
Automatic scanning of large tissue areas in neurosurgery using optical coherence tomography (2012), in: International Journal of Medical Robotics and Computer Assisted Surgery, 8:3(327--336) | , , , , , and ,
[DOI] [Bib|RIS] |
Calibration of force/torque and acceleration for an independent safety layer in medical robotic systems (2012), in: Cureus, 4:9(e59) | , and ,
![]() [DOI] [Bib|RIS] |
Calibration of Force/Torque and Acceleration for an Independent Safety Layer in Medical Robotic Systems (2012), in: Cureus, 4:9(e59) | , and ,
[DOI] [Bib|RIS] |
Comparison of stimulus intensity in hand held and robotized motion compensatedtranscranial magnetic stimulation (2012), in: Neurophysiologie Clinique/Clinical Neurophysiology, 42:1-2(61-62) | , , and ,
![]() [DOI] [Bib|RIS] [URL] |
Correlation between external and internal respiratory motion: a validation study (2012), in: International Journal of Computer Assisted Radiology and Surgery, 7:3(483-492) | , , and ,
![]() [DOI] [Bib|RIS] |
Efficient SVR model update approaches for respiratory motion prediction, in: 11. Jahrestagung der Deutschen Gesellschaft für Computer- und Roboterassistierte Chirugie (CURAC), CURAC, 2012 | , and ,
![]() [Bib|RIS] |
Estimation of error sources for optical head tracking in cranial radiation therapy, in: 11. Jahrestagung der Deutschen Gesellschaft für Computer- und Roboterassistierte Chirurgie (CURAC), CURAC, 2012 | , , , , and ,
![]() [Bib|RIS] |
