UltrARsound: In-situ visualisation of live ultrasound images using HoloLens 2 (2022), in: International Journal of Computer Assisted Radiology and Surgery | , , , and ,
[DOI] [Bib|RIS] |
Automatic Segmentation of the Femoral Artery from 2D Ultrasound Images, in: Student Conference on Medical Engineering Science, Medical Informatics, Biomedical Engineering and Auditory Technology 2021, Infinite Science Publishing GmbH, 2021 | , , and ,
[Bib|RIS] |
Ultrasound Medical Imaging: Comparison of Methods for Adjusting Speed of Sound of Human Tissue in Water, in: Student Conference on Medical Engineering Science, Medical Informatics, Biomedical Engineering and Auditory Technology 2021, Infinite Science Publishing GmbH, 2021 | , and ,
![]() [Bib|RIS] |
3D catheter guidance including shape sensing for endovascular navigation, in: Medical Imaging 2020: Image-Guided Procedures, Robotic Interventions, and Modeling, pages 1131504, 2020 | , , , , , , , , and ,
![]() [Bib|RIS] [URL] |
A 3D Slicer module for calibration of spatially tracked 3D ultrasound probes, in: International Journal of Computer Assisted Radiology and Surgery, Munich, pages S14-S16, 2020 | , , , , and ,
![]() [DOI] [Bib|RIS] |
Abstract: 3D catheter guidance including shape sensing for endovascular navigation, in: Bildverarbeitung für die Medizin 2020, 2020 | , , , , , , , , and ,
![]() [Bib|RIS] [URL] |
Catheter pose-dependent virtual angioscopy images for endovascular aortic repair: validation with a video graphics array (VGA) camera, in: Current Directions in Biomedical Engineering, pages 20200010, De Gruyter, 2020 | , , , , , and ,
![]() [DOI] [Bib|RIS] |
Learning Local Feature Descriptions in 3D Ultrasound, in: 2020 IEEE 20th International Conference on Bioinformatics and Bioengineering (BIBE), IEEE Computer Society, pages 323-330, 2020 | , , and ,
[DOI] [Bib|RIS] |
Localization of endovascular tools in X-ray images from a motorized C-arm. Visualization on HoloLens, Lübeck University of Applied Sciences and Universität zu Lübeck, 2020 | ,
![]() [Bib|RIS] |
Localization of endovascular tools in X-ray images using a motorized C-arm: visualization on HoloLens, in: Current Directions in Biomedical Engineering, pages 20200029, De Gruyter, 2020 | , , , , , , , and ,
![]() [DOI] [Bib|RIS] |
Rendering of ultrasound volumes on augmented reality glasses, Lübeck University of Applied Sciences and Universität zu Lübeck, 2020 | ,
![]() [Bib|RIS] |
Robotized ultrasound imaging of the peripheral arteries – a phantom study, in: Current Directions in Biomedical Engineering, pages 20200033, De Gruyter, 2020 | , , , , and ,
![]() [DOI] [Bib|RIS] |
Target tracking accuracy and latency with different 4D ultrasound systems – a robotic phantom study (2020), in: Current Directions in Biomedical Engineering, 6:1 | , , and ,
![]() [DOI] [Bib|RIS] [URL] |
Three-dimensional guidance including shape sensing of a stentgraft system for endovascular aneurysm repair (2020), in: International Journal of Computer Assisted Radiology and Surgery, 15(1033-1042) | , , , , , , , , , and ,
![]() [Bib|RIS] |
Tracking Performance of 4D Ultrasound Systems with Real-Time Streaming Interfaces - A Robotic Phantom Study, in: Medical Physics, Annual Meeting of the American Association of Physicists in Medicine (AAPM), 2020 | , , and ,
[Bib|RIS] |
Visual servoing for semi-automated 2D ultrasound scanning of peripheral arteries, in: Proc AUTOMED (2020), Infinite Science Publishing GmbH, 2020 | , , , , , , and ,
![]() [DOI] [Bib|RIS] |
A comparison of streaming methods for the Microsoft HoloLens, in: Tagungsgband der 18. Jahrestagung der Deutschen Gesellschaft für Computer- und Roboterassistierte Chirurgie (CURAC), Reutlingen (Germany), pages 212-216, Oliver Burgert, Hochschule Reutlingen, Bernhard Hirt, Universität Tübingen, 2019 | , , , , , , and ,
![]() [Bib|RIS] |
Abstract: HoloLens Streaming of 3D Data from Ultrasound Systems to Augmented Reality Glasses, in: Bildverarbeitung für die Medizin 2019, pages 231, 2019 | , , , and ,
![]() [Bib|RIS] [URL] |
An augmented reality guidance system for endovascular aortic repair: first steps in reducing radiation exposure, in: Proceedings of the 33rd International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'19), 2019 | , , , , , , , , and ,
![]() [Bib|RIS] |
An augmented reality guidance system for endovascular aortic repair: first steps in reducing radiation exposure, 2019 | ,
![]() [Bib|RIS] |
Assessment of 4D Ultrasound Systems for Image-guided Radiation Therapy – Image Quality, Framerates and CT Artifacts, German Society for Biomedical Engineering, 2019 | , , , and ,
[Bib|RIS] |
Augmented Reality navigierte endovaskuläre Chirurgie – das NavEVAR-Projekt, in: 35. Jahrestagung der Deutschen Gesellschaft für Gefäßchirurgie und Gefäßmedizin, 2019 | , , , , , , , , , and ,
![]() [Bib|RIS] |
Catheter navigation and augmented reality visualisation for endovascular aneurysm repair procedures, 2019 | , , , , , , , , , , , , and ,
![]() [Bib|RIS] |
Catheter pose-dependent virtual angioscopy images visualized on augmented reality glasses (2019), in: Current Directions in Biomedical Engineering, 5:1(289-292) | , , , and ,
![]() [DOI] [Bib|RIS] |
Development of HoloLens Mount for Third-Person Perspective and Augmented Reality Application for Endovascular Aortic Repair Procedures, in: Student Conference on Medical Engineering Science, Medical Informatics, Biomedical Engineering and Auditory Technology 2019, Lübeck (Germany), pages 47-50, Infinite Science Publishing GmbH, 2019 | , , , , and ,
![]() [Bib|RIS] [URL] |
Ergebnisse einer Akzeptanzumfrage zur Roboter-assistierten Ultraschalldiagnostik unter Gefäßmedizinern, Deutsche Gesellschaft für Chirurgie, 2019 | , and ,
[Bib|RIS] |
Experimental visualization of vascular structures with Microsoft Hololens – Set-up for navigated contrast agent and radiation-sparing endovascular procedures (NAV-CARS EVAR), in: European Journal of Vascular and Endovascular Surgery, pages e104, 2019 | , , , , , and ,
![]() [Bib|RIS] |
First steps into catheter guidance including shape sensing for endovascular aneurysm repair procedures, in: European Journal of Vascular and Endovascular Surgery (Book of Abstracts - The European Society for Vascular Surgery 33rd Annual Meeting 2019), Hamburg (Germany), pages e610-e611, 2019 | , , , , , , , , , , , and ,
![]() [DOI] [Bib|RIS] |
HoloLens: Third-person Perspective, in: Student Conference on Medical Engineering Science, Medical Informatics, Biomedical Engineering and Auditory Technology 2019, Lübeck (Germany), pages 51-54, Infinite Science Publishing GmbH, 2019 | , , , and ,
![]() [Bib|RIS] |
Human Forehead Recognition: A Novel Biometric Modality based on NIR Laser Backscattering Feature Image using Deep Transfer Learning (2019), in: IET Biometrics, online first | , , and ,
![]() [DOI] [Bib|RIS] |
In-vivo treatment accuracy analysis of active motion-compensated liver SBRT through registration of plan dose to post-therapeutic MRI-morphologic alterations (2019), in: Radiotherapy and Oncology, 134(158-165) | , , , , , , , , , , , , , and ,
![]() [Bib|RIS] [URL] |
Intrinsic Motivation and Mental Replay enable Efficient Online Adaptation in Stochastic Recurrent Networks (2019), in: Neural Networks - Elsevier, 109(67-80) | , and ,
[DOI] [Bib|RIS] [URL] |
MO-K-303-3: Continuous long-term imaging with robotic 4D ultrasound for motion compensation in radiotherapy and beyond, in: Medical Physics, Annual Meeting of the American Association of Physicists in Medicine (AAPM), pages E287-E288, 2019 | , , and ,
![]() [Bib|RIS] |
Monosynaptic Hippocampal-Prefrontal Projections Contribute to Spatial Memory Consolidation in Mice (2019), in: The Journal of Neuroscience, 39(2158-18) | , , , , , , and ,
[DOI] [Bib|RIS] |
NAV EVAR Auf dem Weg zur strahlungsfreien Stentgraft Implantation, in: WÜMEK 2019, Würzburg (Germany), 2019 | , , , , , , , , , and ,
![]() [Bib|RIS] |
Robotics from the bench – Research for ultrasound automation with augmented reality visualization, in: 17th Three-Country Conference Minimally Invasive Surgery MIC 2019, 2019 | , , , and ,
![]() [Bib|RIS] [URL] |
Robotik: automatisierte Verfahren in der Gefäßmedizin (2019), in: Gefäßchirurgie, 24(557–563) | , and ,
![]() [DOI] [Bib|RIS] [URL] |
Robust motion tracking of deformable targets in the liver using binary feature libraries in 4D ultrasound, in: Current Directions in Biomedical Engineering, German Society for Biomedical Engineering, pages 601-604, 2019 | , , , and ,
![]() [DOI] [Bib|RIS] |
See what you treat – 4D ultrasound imaging for real-time motion compensation in the liver, Universität zu Lübeck, 2019 | ,
[Bib|RIS] |
SU-F-303-3: Assessment of CT artefacts caused by matrix array transducers for intra-modality registration in 4D ultrasound-guided radiotherapy, in: Medical Physics, Annual Meeting of the American Association of Physicists in Medicine (AAPM), pages E132-E133, 2019 | , , and ,
![]() [Bib|RIS] |
A visual probe positioning tool for 4D ultrasound-guided radiotherapy, IEEE Engineering in Medicine and Biology Society (EMBS), 2018 | , , , , , , and ,
[DOI] [Bib|RIS] |
Augmented reality in aortic repair – First steps in reducing radiation exposure, 2018 | ,
[Bib|RIS] [URL] |
Investigating MLC tracking in stereotactic arrhythmic radioablation (STAR) treatments for atrial fibrillation (2018), in: Physics in Medicine and Biology, 63:19(195008) | , , , , , , and ,
[DOI] [Bib|RIS] |
Investigation of the XCAT phantom as a validation tool in cardiac MRI tracking algorithms (2018), in: Physica Medica, 45:1(44-51) | , , , and ,
![]() [DOI] [Bib|RIS] [URL] |
Navigation and visualisation with HoloLens in endovascular aortic repair (2018), in: Innovative Surgical Sciences | , , , , , , , , , , , and ,
![]() [Bib|RIS] [URL] |
New navigation method for the treatment of aneurysms: Navigated endovascular aortic repair (Nav EVAR), in: European Journal of Vascular and Endovascular Surgery, pages e18, 2018 | , , , , , , and ,
![]() [Bib|RIS] |
Real-Time Streaming of 3D Ultrasound Data to HoloLens, in: 52nd Annual Conference of the German Society for Biomedical Engineering (BMT 2018), Aachen (Germany), pages S344, 2018 | , , and ,
![]() [Bib|RIS] |
Relationship between NIR laser power and the human forehead tissue backscattering image features, in: Biophotonics: Photonic Solutions for Better Health Care VI, Strasbourg (France), pages 136, SPIE, 2018 | , and ,
![]() [DOI] [Bib|RIS] [URL] |
Robotergestützte Ultraschall-Plattform für die Automatisierung und Standardisierung von Screening-Verfahren (2018), in: 135. Kongress der Deutschen Gesellschaft für Chirurgie(161) | , , , , , and ,
[Bib|RIS] [URL] |
Streaming of 3D Data from Ultrasound Systems to Augmented Reality Glasses (HoloLens), in: Tagungsgband der 17. Jahrestagung der Deutschen Gesellschaft für Computer- und Roboterassistierte Chirurgie (CURAC), Leipzig (Germany), pages 2-3, Thomas Neumuth, Andreas Melzer, Claire Chalopin, 2018 | , , and ,
![]() [Bib|RIS] |
Visuelle Unterstützung bei endovaskulären Eingriffen durch Darstellung einer virtuellen Angioskopie auf der HoloLens, in: 34. Jahrestagung der Deutschen Gesellschaft für Gefäßchirurgie und Gefäßmedizin (DGG), Bonn (Germany), 2018 | , , , , , and ,
![]() [Bib|RIS] |
WE-HI-KDBRB1-02: Characterization of 4D ultrasound systems with streaming interfaces for real-time motion compensation in radiotherapy, in: Medical Physics, Annual Meeting of the American Association of Physicists in Medicine (AAPM), pages E644, 2018 | , , and ,
[Bib|RIS] |
[I094] Ultrasound guidance in radiotherapy - Renaissance through innovation, in: Physica Medica, European Federation of Organisations For Medical Physics (EFOMP), pages 57, Elsevier, 2018 | ,
![]() [DOI] [Bib|RIS] [URL] |
A safety module for active joint limit avoidance and intuitive hand guidance of a robotic ultrasound system, in: International Journal of Computer Assisted Radiology and Surgery, CARS 2017, pages 38-39, Springer, 2017 | and ,
![]() [Bib|RIS] |
Deep Convolutional Neural Network Approach for Forehead Tissue Thickness Estimation from NIR Laser Backscattering Images, in: Proceedings of the 51st DGBMT Annual Conference, Dresden, Germany, pages submitted, 2017 | , and ,
[Bib|RIS] |
Endovascular interventions proceeded under contrast agent and radiation sparing using navigation and imaging techniques for holographic visualisation, European Symposium on Vascular Biomaterials, Strasbourg (France), pages 173-180, 2017 | , , , , and ,
![]() [Bib|RIS] [URL] |
Experimental visualization of vascular structures using Microsoft HoloLens, in: 2017 Annual Meeting of the Australia & New Zeland Society for Vascular Surgery, pages 33, 2017 | , , , , and ,
![]() [Bib|RIS] |
Force sensitive robotics for automated ultrasonic diagnostics and therapy, Joint conference of the German, Austrian and Swiss Societies for Biomedical Engineering, Dresden, pages s103-s108, De Gruyter, 2017 | , , , and ,
![]() [DOI] [Bib|RIS] |
Impact of robotic ultrasound image guidance on plan quality in SBRT of the prostate (2017), in: The British Journal of Radiology, 90:1078(20160926) | , , , and ,
[DOI] [Bib|RIS] [URL] |
MO-AB-FS4-10: First Cardiac Radiosurgery MLC Tracking Results, in: Medical Physics, Annual Meeting fo the American Association of Physicists in Medicine (AAPM), pages 3034, 2017 | , , , , , , and ,
![]() [Bib|RIS] |
MO-DE-708-6: In-vivo comparison of real-time 4D ultrasound tracking with electromagnetic transponders in the liver during free breathing, in: Medical Physics, Annual Meeting fo the American Association of Physicists in Medicine (AAPM), pages 3069, 2017 | , , , , , and ,
![]() [Bib|RIS] |
Patient identification using a near-infrared laser scanner, in: Medical Imaging 2017: Image-Guided Procedures, Robotic Interventions, and Modeling, SPIE, Orlando, FL, pages 101352L, SPIE, 2017 | , , and ,
![]() [DOI] [Bib|RIS] |
Robotic 4D ultrasound solution for real-time visualization and teleoperation (2017), in: Current Directions in Biomedical Engineering, 3:2(559-561) | , , and ,
![]() [DOI] [Bib|RIS] |
Simultaneous acquisition of 4D ultrasound and wireless electromagnetic tracking for in-vivo accuracy validation (2017), in: Current Directions in Biomedical Engineering, 3:2(75-78) | , , , , , and ,
![]() [DOI] [Bib|RIS] |
Towards X-ray free endovascular interventions - using HoloLens for on-line holographic visualisation (2017), in: Healthcare Technology Letters, 4:5(184-187) | , , , and ,
![]() [DOI] [Bib|RIS] [URL] |
7DoF Hand and Arm Tracking for Teleoperation of Anthropomorphic Robots, in: 47th International Symposium on Robotics ISR 2016, Munich, Germany, pages 555-562, 2016 | , , and ,
[Bib|RIS] |
An improved tracking framework for ultrasound probe localization in image-guided radiosurgery (2016), in: Current Directions in Biomedical Engineering, 2:1(409-413) | , , , , and ,
![]() [DOI] [Bib|RIS] |
Echtzeit-Lokalisation in simulierten und realen MRT-Daten für nicht invasive Radiochirurgie des Herzens in einem MR-Linac, in: Abstractband, Jahrestagung Deutsche Gesellschaft für Medizinische Physik (DGMP), 2016 | , , , , , , and ,
[Bib|RIS] |
Enhanced Optical Head Tracking for Cranial Radiotherapy: Supporting Surface Registration by Cutaneous Structures (2016), in: International Journal of Radiation Oncology, Biology, Physics, 95:2(810-817) | , , , , , , , , and ,
![]() [DOI] [Bib|RIS] |
Feasibility of robotic ultrasound guided SBRT of the prostate, in: CARS 2016, 30th International Congress and Exhibition, Heidelberg, 2016 | , , , , , and ,
[Bib|RIS] |
GPU-based real-time 3D workspace generation of arbitrary serial manipulators, in: IEEE 2016 2nd International Conference on Control, Automation and Robotics (ICCAR), pages 56-61, 2016 | , , and ,
[DOI] [Bib|RIS] |
Online 4D ultrasound guidance for real-time motion compensation by MLC tracking (2016), in: Medical Physics(5695-5704) | , , , , and ,
![]() [DOI] [Bib|RIS] |
P28: Towards 6dof tracking of deformable objects for 4D ultrasound-guided radiation therapy, in: Australasian Physical & Engineering Sciences in Medicine, Sydney, Australia, Springer Netherlands, 2016 | , and ,
![]() [DOI] [Bib|RIS] |
Robotic intra-fractional US guidance for liver SABR: system design, beam avoidance, and clinical imaging (2016), in: Medical Physics(5951-5963) | , , , , , , , , and ,
![]() [Bib|RIS] |
Robotic ultrasound-guided SBRT of the prostate: feasibility with respect to plan quality (2016), in: International Journal of Computer Assisted Radiology and Surgery(1--11) | , , , , , and ,
[DOI] [Bib|RIS] |
Robots with seven degrees of freedom: Is the additional DoF worth it?, in: IEEE 2016 2nd International Conference on Control, Automation and Robotics (ICCAR), pages 80-84, 2016 | , , and ,
[DOI] [Bib|RIS] |
Robust inverse kinematics by configuration control for redundant manipulators with seven DoF, in: IEEE 2016 2nd International Conference on Control, Automation and Robotics (ICCAR), pages 49-55, 2016 | , , and ,
[DOI] [Bib|RIS] |
TH-AB-202-05: BEST IN PHYSICS (JOINT IMAGING-THERAPY): First Online Ultrasound-Guided MLC Tracking for Real-Time Motion Compensation in Radiotherapy, in: Medical Physics, Annual Meeting of the American Association of Physicists in Medicine (AAPM), pages 3857-3857, 2016 | , , , , and ,
[DOI] [Bib|RIS] |
Towards real-time MRI-guided 3D localization of deforming targets for non-invasive cardiac radiosurgery (2016), in: Physics in Medicine and Biology, 61:22(7848-63) | , , , , , , , and ,
![]() [DOI] [Bib|RIS] |
Treatment Planning Considerations for Robotic Guided Cardiac Radiosurgery for Atrial Fibrillation (2016), in: Cureus, 8:7(e705) | , , , , , , , , , , , and ,
![]() [DOI] [Bib|RIS] |
4D Ultrasound Image Guidance for Cardiac Radiosurgery, in: International Workshop on Ultrasound Guidance in Radiotherapy, Cookham, UK, 2015 | , , , and ,
[Bib|RIS] |
A comparison of two clinical correlation models used for real-time tumor tracking of semi-periodic motion: A focus on geometrical accuracy in lung and liver cancer patients (2015), in: Radiotherapy and Oncology, 115:3(419-424) | , , , , , , , and ,
[DOI] [Bib|RIS] |
A Study of Gaussian Noise Effects on Skin Thickness Measurement, in: Proceedings of the 49th DGBMT Annual Conference, Lübeck, Germany, pages S190, 2015 | , , , and ,
![]() [DOI] [Bib|RIS] |
An Approach to Improve Accuracy of Optical Tracking Systems in Cranial Radiation Therapy (2015), in: Cureus, 7:1(e239) | , , , , and ,
![]() [DOI] [Bib|RIS] |
An Electronically Configurable Multi-Channel tACS Device, in: 88. Kongress der Deutschen Gesellschaft für Neurologie, Deutsche Gesellschaft für Neurologie (DGN), Duesseldorf, Germany, 2015 | , , , , and ,
![]() [Bib|RIS] |
Analysis of feature stability for laser-based determination of tissue thickness, in: Advanced Biomedical and Clinical Diagnostic and Surgical Guidance Systems XIII, San Francisco, CA, pages 93130Q, 2015 | , , , , and ,
![]() [DOI] [Bib|RIS] |
Augmented reality system for robotic ultrasound guidance of external beam radiation therapy, in: Proceedings of the 29th International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'15), Barcelona, Spain, 2015 | , , , and ,
[Bib|RIS] |
Calibration of galvanometric laser scanners using statistical learning methods, in: Bildverarbeitung für die Medizin, Berlin, Heidelberg, New York, pages 467-472, Springer, 2015 | , , , , , and ,
![]() [DOI] [Bib|RIS] |
Data-driven Learning for Calibrating Galvanometric Laser Scanners (2015), in: IEEE Sensors Journal, 15:10(5709-5717) | , , , and ,
![]() [DOI] [Bib|RIS] |
Dosimetrischer Einfluss von residualen Trackingfehlern in der robotergestützten Radiochirurgie von Lebertumoren, in: 21. Jahrestagung der Deutschen Gesellschaft für Radioonkologie (DEGRO), Deutsche Gesellschaft für Radioonkologie (DEGRO), Hamburg, Germany, 2015 | , , , , , , and ,
[Bib|RIS] |
Echtzeit-Zielverfolgung für nicht invasive MRT-gestützte Herzradiochirurgie, in: 21. Jahrestagung der deutschen Gesellschaft für Radioonkologie, Deutsche Gesellschaft für Radioonkologie e.V. (DEGRO), Hamburg, Germany, 2015 | , , , , , , , , and ,
[Bib|RIS] |
Effects of Oscillatory Electric Fields on EEG Coupling: Slow oscillation and Spindle Activity, in: 11th Göttingen Meeting of the German Neuroscience Society, Neurowissenschaftliche Gesellschaft (NWG), Göttingen, 2015 | , , , and ,
[Bib|RIS] |
Efficient Estimation of Tissue Thicknesses using Sparse Approximation for Gaussian Processes, in: 37th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC '15), EMBS, Milano, Italy, pages 7015-7018, IEEE, 2015 | , , , and ,
![]() [DOI] [Bib|RIS] |
Ein Prototyp für die navigierte Implantation von Aortenstentprothesen zur Reduzierung der Kontrastmittel- und Strahlenbelastung: Das Nav-CARS-EVAR-Konzept (Navigated-Contrast-Agent and Radiation Sparing Endovascular Aortic Repair) (2015), in: Zentralblatt für Chirurgie, 140:05(493-499) | , , , , , , , , , and ,
![]() [DOI] [Bib|RIS] [URL] |
Enhanced Tissue Thickness Computation by Exploiting Local Neighborhoods, in: Proceedings of the 29th International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'15), Barcelona, Spain, 2015 | , , , , and ,
![]() [Bib|RIS] |
Enriching 3D optical surface scans with prior knowledge: tissue thickness computation by exploiting local neighborhoods (2015), in: International Journal of Computer Assisted Radiology and Surgery, 11:4(569-579) | , , , , and ,
![]() [DOI] [Bib|RIS] |
Investigation of Treatment Interferences of a Novel Robotic Ultrasound Radiotherapy Guidance System with Clinical VMAT Plans for Liver SBRT Patients (2015), in: Medical Physics(3561) | , , and ,
[DOI] [Bib|RIS] |
Microstructure of the superior longitudinal fasciculus predicts stimulation-induced interference with on-line motor control (2015), in: Neuroimage, accepted for publication | , , , , , , , , and ,
[Bib|RIS] |
Modeling Electric Fields for Focal Transcranial Electrical Stimulation, in: 88. Kongress der Deutschen Gesellschaft für Neurologie, Deutsche Gesellschaft für Neurologie (DGN), Duesseldorf, Germany, 2015 | , , , , and ,
![]() [Bib|RIS] |
Optical localization of the human skull for cranial radiation therapy, in: Varian Research Partnership Symposium, Varian Medical, 2015 | , , , , and ,
[Bib|RIS] |
Patient localization for robotized ultrasound-guided radiation therapy, in: Imaging and Computer Assistance in Radiation Therapy, ICART 2015, 18th International Conference on Medical Image Computing and Computer-Assisted Intervention - MICCAI, pages 105-112, 2015 | , , and ,
![]() [Bib|RIS] |
Ray Interpolation for Generic Triangulation Based on a Galvanometric Laser Scanning System, in: 2015 IEEE International Symposium on Biomedical Imaging, New York, pages 1419-1422, IEEE, 2015 | , , , , and ,
![]() [DOI] [Bib|RIS] |
Respiratory motion tracking using Microsoft's Kinect v2 camera (2015), in: Current Directions in Biomedical Engineering, 1:1(192-195) | and ,
![]() [DOI] [Bib|RIS] |
Tissue Segmentation from Head MRI: A Ground Truth Validation for Feature-Enhanced Tracking, in: Proceedings of the 49th DGBMT Annual Conference, Lübeck, Germany, pages S184, 2015 | , , , and ,
![]() [DOI] [Bib|RIS] |
Tissue segmentation from head MRI: a ground truth validation for feature-enhanced tracking (2015), in: Current Directions in Biomedical Engineering, 1:1(228-231) | , , , and ,
![]() [DOI] [Bib|RIS] |
Tracking-Precision-Comparison of two High-End-Linear Accelerator means 4D-Motion Platform and high resolution Flat Panel Detector, 2015 | , , , , , , and ,
[Bib|RIS] |
A comparison of different hardware design approaches for feature-supported optical tracking with respect to angular dependencies, in: 56th Annual Meeting of the AAPM, pages 204, 2014 | , , , , and ,
![]() [DOI] [Bib|RIS] |
A Unified Approach For Respiratory Motion Prediction and Correlation with Multi-Task Gaussian Processes, in: IEEE International Workshop on Machine Learning for Signal Processing, Reims, France, pages 1--6, 2014 | , , , , and ,
![]() [DOI] [Bib|RIS] |
Accuracy analysis for triangulation and tracking based on time-multiplexed structured light (2014), in: Medical Physics, 41:8(082701) | , , , , and ,
[DOI] [Bib|RIS] |
An approach for patient specific modeling of the aortic valve leaflets, in: BioMedTec Studierendentagung, 2014 | , , , , and ,
[Bib|RIS] |
An approach for patient specific modeling of the aortic valve leaflets, GRIN Verlag, 2014 | , , , , and ,
[Bib|RIS] |
Angle influence and compensation for marker-less head tracking based on laser scanners, in: Proceedings of the 28th International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'14), Fukuoka, Japan, pages 62-63, 2014 | , , , , and ,
![]() [Bib|RIS] |
Coding in the olfactory system: linking realistic and abstract models, in: Flavour, pages P10, 2014 | ,
[Bib|RIS] |
Computational Multifactoriality in a Detailed Neural Network Model Resembling Centre-Surround Suppression Deficits in Schizophrenia, in: BMC Neuroscience, 2014 | , and ,
[Bib|RIS] |
Controlling motion prediction errors in radiotherapy with relevance vector machine (2014), in: International Journal of Computer Assisted Radiology and Surgery(in press) | , and ,
![]() [DOI] [Bib|RIS] |
Dose-Escalation Study for Cardiac Radiosurgery in a Porcine Model (2014), in: International journal of radiation oncology, biology, physics(89) | , , , , , , , , and ,
[DOI] [Bib|RIS] |
Exploiting probabilistic uncertainty measures for respiratory motion prediction, in: Proceedings of the 28th International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'14), Fukuoka, Japan, pages 59, 2014 | , and ,
![]() [Bib|RIS] |
From Univariate to Multivariate Respiratory Motion Compensation - A Bayesian Way to Increase Treatment Accuracy in Robotic Radiotherapy, Universität zu Lübeck, 2014 | ,
![]() [Bib|RIS] |
Gaussian Process models for respiratory motion compensation, in: Proceedings of the 28th International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'14), Fukuoka, Japan, pages 286-287, 2014 | , , and ,
![]() [Bib|RIS] |
Impact of cardiac and respiratory motion during cardiac radiosurgery: a dose accumulation study in a porcine model (2014), in: Radiotherapy and Oncology, 111(S197-S198) | , , , , , and ,
[DOI] [Bib|RIS] |
Kalman Filter based Head Tracking for Cranial Radiation Therapy with low-cost Range-Imaging Cameras, in: Bildverarbeitung für die Medizin 2014, Aachen, Germany, pages 324-329, Springer, 2014 | , , and ,
![]() [DOI] [Bib|RIS] |
Measuring cranial soft tissue thickness with MRI or pressure-compensated tracked ultrasound (2014), in: British Journal of Medicine and Medical Research, 4:4(937-948) | , , , , and ,
![]() [Bib|RIS] |
Multi-task Gaussian process models for biomedical applications, in: Proceedings of the International Conference on Biomedical and Health Informatics (IEEE BHI), Valencia, Spain, pages 492-495, 2014 | , , , and ,
![]() [DOI] [Bib|RIS] [URL] |
Multi-task Gaussian Processes for Multivariate Physiological Time-Series Analysis (2014), in: IEEE Transactions on Biomedical Engineering, 62:1(314--322) | , , , and ,
![]() [DOI] [Bib|RIS] [URL] |
Multivariate respiratory motion prediction (2014), in: Physics in Medicine and Biology, 59:20(6043) | , , , and ,
![]() [Bib|RIS] |
Radiotherapy beyond cancer: Target localization in real-time MRI and treatment planning for cardiac radiosurgery (2014), in: Medical Physics, 41:12(120702-1-8) | , , , , , , , and ,
![]() [DOI] [Bib|RIS] [URL] |
Respiratory motion prediction with surface EMG features, in: Proceedings of the 28th International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS'14), Fukuoka, Japan, pages 290-291, 2014 | , , and ,
![]() [Bib|RIS] |
Tissue Thickness Estimation for High Precision Head-Tracking using a Galvanometric Laser Scanner - A Case Study, in: 36th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC '14), EMBS, Chicago, IL, pages 3106-3109, IEEE, 2014 | , , , , , and ,
![]() [Bib|RIS] |
Towards Closed-Loop Transcranial Alternating Current Stimulation, in: 87. Kongress der Deutschen Gesellschaft für Neurologie, Deutsche Gesellschaft für Neurologie (DGN), Munich, Germany, 2014 | , , , and ,
![]() [Bib|RIS] |
Treatment planning for cardiac radiosurgery – initial human simulations, in: Joint Conference of the SGSMP, DGMP and ÖGMP, Swiss, German and Austrian Society of Medical Physics (SSRMP, DGMP, ÖGMP), Zürich, Switzerland, 2014 | , , , , , , , , , , and ,
[Bib|RIS] |
WE-G-BRF-09: Force- and Image-Adaptive Strategies for Robotised Placement of 4D Ultrasound Probes, in: 56th Annual Meeting of the AAPM, pages 523, 2014 | , , and ,
[DOI] [Bib|RIS] |
A setup for ultrasound based assessment of the aortic root geometry, 2013 | , , , , , and ,
![]() [Bib|RIS] |
Accuracy of object tracking based on time-multiplexed structured light, in: 12. Jahrestagung der Deutschen Gesellschaft für Computer- und Roboterassistierte Chirurgie (CURAC), CURAC, Innsbruck, Austria, pages 139-142, 2013 | , , , , and ,
![]() [Bib|RIS] |
An approach to validate ultrasound surface segmentation of the heart, 2013 | , , , and ,
[Bib|RIS] |
An improvement for the scanning process in high accuracy head tracking, in: 12. Jahrestagung der Deutschen Gesellschaft für Computer- und Roboterassistierte Chirurgie (CURAC), CURAC, Innsbruck, Austria, pages 179-182, 2013 | , , , , and ,
![]() [Bib|RIS] |
Atemphasenabhängige Prädiktionsfehler in der extrakraniellen stereotaktischen Strahlentherapie, Deutschen Gesellschaft für Radioonkologie (DEGRO), Berlin, Germany, 2013 | , , , , and ,
![]() [Bib|RIS] |
